Parameter \ Edition | Controlio Cloud | Standard | Professional | Controlio On-Premises |
Target market | Small&Medium businesses | Small businesses | Medium businesses | Medium businesses, Enterprises |
Deployment | Cloud-based | On-premise | On-premise | On-premise | App Type | Web-based | Windows client-server program | Windows client-server program | Web-based | License | SaaS (annual, monthly) | Perpetual license + support&updates (annual, optional) | Perpetual license + support&updates (annual, optional) | SaaS (annual, monthly) |
DB Engine | Hosted DB | Firebird | MS SQL 2008-2016 | PostgreSQL |
Minimum number of licenses to purchase | 5 | 3 | 10 | 10 |
Range of users to monitor | 5..100000 | 3..40 | 10..2000 | 10..100000 |
Client Agent OS | Windows, macOS | Windows | Windows | Windows, macOS |
Remote Consoles | Unlimited | 1, local only | Unlimited (LAN) | Unlimited |
Real-time monitoring | ||||
Organization Structure | Hierarchical | Linear | Hierarchical | Hierarchical |
Productivity Reports | ||||
Activity Session Reports | ||||
Attendance Reports | ||||
Logons Reports | ||||
Full-Time Screen recording | ||||
Screenshots recording | ||||
App&Web Reports | ||||
Keystrokes | Log&Alert | Log | Log | Log&Alert |
Searches | ||||
Files Usage | ||||
Emails | ||||
Chats/IMs | ||||
Downloads/Uploads | ||||
Printing | ||||
USB removables | Block&Alert | Block | Block | Block&Alert |
Applications Filter | ||||
Websites Filter | ||||
Multiple Logins | ||||
Scheduled Reports | ||||
Active Directory integration | Users | Users, Groups | Users, Org Units | |
API | ||||
2-Factor Authentication |
Install all over your network within 5 minutes